SIZE GUIDE
SIZE GUIDE
Measurements in Inches
BUST | WAIST | HIPS | |
XS | 32"- 34" | 25" - 27" | 34" - 37" |
S | 34"- 36" | 27" - 29" | 37" - 39" |
M | 36"- 38" | 29" - 32" | 39" - 41" |
L | 38"- 41" | 32" - 34" | 41" - 44" |
Numerical Sizes
US | UK | CUP SIZE | |
XS | 0-2 | 4-6 | AA-A |
S | 4-6 | 8-10 | A-B |
M | 8-10 | 12-14 | B-C |
L | 12-14 | 16-18 | C-D |
How To Measure
- Take exact measurements using soft tape measure.
- Measure bust, waist, and hips using our guide.
- If you are in between sizes, we recommend sizing up for best fit.
To speak with a sizing expert please email us: info@av8ch.com